Available assets
Asset | Ticker | Contract Size | Min. Order Size | Price Index |
Bitcoin | BTC | 1 BTC | 0.0001 BTC |
|
Ethereum | ETH | 10 ETH | 0.001 ETH |
|
Solana | SOL | 1,000 SOL | 0.10 SOL |
|
Ripple | XRP | 10,000 XRP | 1.00 XRP |
|
Dogecoin | DOGE | 1,000,000 DOGE | 100.00 DOGE |
|
Chainlink | LINK | 10,000 LINK | 1.00 LINK |
|
Polkadot | DOT | 100,000 DOT | 10.00 DOT |
|
Litecoin | LTC | 1,000 LTC | 0.10 LTC |
|
Bitcoin Cash | BCH | 100 BCH | 0.01 BCH |
|
Sui | SUI | 100,000 SUI | 10.00 SUI |
|
Stellar | XLM | 100,000 XLM | 10.00 XLM |
|
Shiba Inu | SHIB | 10,000,000,000 kSHIB | 1,000,000.00 SHIB |
|
Hedera | HBAR | 1,000,000 HBAR | 100.00 HBAR |
|
Note: Leverage limits and minimum position sizes for non-BTC assets may vary. Check the market page for the latest details on each asset.
What is a contract size?
The contract size is the amount of the underlying asset represented by one contract.
You can hold multiple (or fractional) contracts to increase your position size. For example, 0.1 BTC contracts give you 0.1 BTC of exposure (~$8,000 at current prices).
What price index does Kalshi use?
All Kalshi crypto perpetuals use CF Benchmarks indices as the reference price for funding and settlement. CF Benchmarks is an institutional-grade benchmark provider that aggregates data from multiple regulated exchanges. For BTC, the specific index is the Bitcoin Real-Time Index (BRTI), which updates every second.
For full contract details on a specific asset, see the BTC contract specification article or check the market page for other assets.
