What is it?
As part of the liquidity provider program, Kalshi may identify Incentivized Series and Incentive Periods. Members who have executed a Market Maker Agreement with Kalshi may become a Designated Liquidity Provider for the Incentivized Series
during the Incentive Period. If a Designated Liquidity Provider meets the “Incentive Period Requirements,” they will receive the “Incentive Period Reward.”
How to participate?
If you're interested in potentially becoming a Designated Liquidity Provider in a series, you can participate in an "auction" in which you share the minimum amount you're willing to receive as an Incentive Period Reward in order to meet the identified requirements in an Incentivized Series.
Auctions run periodically. Please email [email protected] if you'd like to participate.
Active Programs
Series | Termination Date | Provider Count |
NYC Hourly Weather | 8/31/26 | 2 |
Daily High/Low for All Listed Cities | 8/31/26 | 1 |
WTI (KXWTI, KXWTIW) | 8/31/26 | 2 |
Alt-Coin 15 Minute markets (ETH, HYPE, SOL, XRP, SHIB, BNB, DOGE) | 8/31/26 | 1 |
AAAGAS (AAGASD, AAGASW) | 8/31/26 | 2 |
Artist Streams (KXARTISTSTREAMSU, KXARTISTSTREAMS) | 8/31/26 | 1 |
Truth (KXTRUTHSOCIAL) | 8/31/26 | 1 |
TRUMPMENTION+TRUMPMENTIONB, TRUMPSAY | 8/31/26 | 1 |
Primary Daily & Weekly Commodities (BRENT, CORN, GOLD, SILVER, COPPER) | 8/31/26 | 1 |
Crypto 15min markets | 8/31/26 | 1 |
Crypto Hourly & Daily | 8/31/26 | 1 |
Hourly Commodities (KXWTIH, KXGOLDH, KXSILVERH) | 8/31/26 | 1 |
Rotten Tomatoes | 8/31/26 | 1 |
Weekly Trump (KXAPRPOTUS, TRUMPACT) | 8/31/26 | 1 |
Election Primary Voting (KXVOTEPRIMARY, KXPRIMARYTURNOUT) | 8/31/26 | 1 |
Election Margin of Victory (KXMIDTERMMOV) | 8/31/26 | 1 |
Album Equivalents (KXALBUMEQUIV) | 8/31/26 | 1 |
Hourly Weather | 8/31/26 | 1 |
Hourly Commodities | 8/31/26 | 1 |
Commodities 15min markets | 8/31/26 | 1 |
